<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Decision time</title>
	<atom:link href="http://blogs.gnome.org/bolsh/2008/10/10/decision-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.gnome.org/bolsh/2008/10/10/decision-time/</link>
	<description>Dave Neary's view of the world</description>
	<lastBuildDate>Wed, 25 Nov 2009 00:48:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim</title>
		<link>http://blogs.gnome.org/bolsh/2008/10/10/decision-time/comment-page-1/#comment-1810</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 10 Oct 2008 19:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gnome.org/bolsh/2008/10/10/decision-time/#comment-1810</guid>
		<description>I think the standard response to these kind of questions is: if you didn&#039;t have those shares already, would you buy them again now? If not, you should probably sell them (irrespective of whether you&#039;ve made a loss or a profit so far).

Chances are, of course, that the stock is oversold just like the rest of the market and will go up again when the market goes up, whenever that may be. Even if you believe that, I&#039;d only &#039;top up&#039; if your answer to the above question was a resounding &#039;YES!&#039;.

Myself, I think Sun&#039;s just an awful stock to own. I can&#039;t see an exciting growth story there, nor do I see a come-what-may-type reliable income/dividend story (mind you, this is just my gut feeling; I don&#039;t follow the company or news around it, nor have I ever looked at its balance sheets).</description>
		<content:encoded><![CDATA[<p>I think the standard response to these kind of questions is: if you didn&#8217;t have those shares already, would you buy them again now? If not, you should probably sell them (irrespective of whether you&#8217;ve made a loss or a profit so far).</p>
<p>Chances are, of course, that the stock is oversold just like the rest of the market and will go up again when the market goes up, whenever that may be. Even if you believe that, I&#8217;d only &#8216;top up&#8217; if your answer to the above question was a resounding &#8216;YES!&#8217;.</p>
<p>Myself, I think Sun&#8217;s just an awful stock to own. I can&#8217;t see an exciting growth story there, nor do I see a come-what-may-type reliable income/dividend story (mind you, this is just my gut feeling; I don&#8217;t follow the company or news around it, nor have I ever looked at its balance sheets).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glynn Foster</title>
		<link>http://blogs.gnome.org/bolsh/2008/10/10/decision-time/comment-page-1/#comment-1809</link>
		<dc:creator>Glynn Foster</dc:creator>
		<pubDate>Fri, 10 Oct 2008 18:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gnome.org/bolsh/2008/10/10/decision-time/#comment-1809</guid>
		<description>I think you&#039;d have to work at Sun to fully appreciate the shift that the company has gone through in the last couple of years. I&#039;m optimistic, and to some extent I always have - the current economic crisis isn&#039;t helping the market at all, but where there&#039;s a crisis, there&#039;s an opportunity...I&#039;m far from selling yet.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;d have to work at Sun to fully appreciate the shift that the company has gone through in the last couple of years. I&#8217;m optimistic, and to some extent I always have &#8211; the current economic crisis isn&#8217;t helping the market at all, but where there&#8217;s a crisis, there&#8217;s an opportunity&#8230;I&#8217;m far from selling yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Neary</title>
		<link>http://blogs.gnome.org/bolsh/2008/10/10/decision-time/comment-page-1/#comment-1808</link>
		<dc:creator>Dave Neary</dc:creator>
		<pubDate>Fri, 10 Oct 2008 16:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gnome.org/bolsh/2008/10/10/decision-time/#comment-1808</guid>
		<description>Sun guy,

I have to disagree with you there. Trend lines, maybe, but magnitude is not the same. When the Nasdaq sneezes, Sun catches ebola.

6m: Nasdaq -32%, Sun -67%
1yr: Nasdaq -43%, Sun -79%
5yr: Nasdaq -17%, Sun -66%

On that 5yr chart, Sun&#039;s had some ups &amp; downs, and was ahead of the Nasdaq as recently as Summer 2007, but has since plunged from $25 a share to $5 a share, while in the same time, the Nasdaq&#039;s &quot;only&quot; lost 40%.</description>
		<content:encoded><![CDATA[<p>Sun guy,</p>
<p>I have to disagree with you there. Trend lines, maybe, but magnitude is not the same. When the Nasdaq sneezes, Sun catches ebola.</p>
<p>6m: Nasdaq -32%, Sun -67%<br />
1yr: Nasdaq -43%, Sun -79%<br />
5yr: Nasdaq -17%, Sun -66%</p>
<p>On that 5yr chart, Sun&#8217;s had some ups &amp; downs, and was ahead of the Nasdaq as recently as Summer 2007, but has since plunged from $25 a share to $5 a share, while in the same time, the Nasdaq&#8217;s &#8220;only&#8221; lost 40%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sun Employee</title>
		<link>http://blogs.gnome.org/bolsh/2008/10/10/decision-time/comment-page-1/#comment-1807</link>
		<dc:creator>Sun Employee</dc:creator>
		<pubDate>Fri, 10 Oct 2008 15:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gnome.org/bolsh/2008/10/10/decision-time/#comment-1807</guid>
		<description>Because they&#039;re one of the most-traded stocks on the market, in recent years Sun&#039;s share price has tracked the NASDAQ&#039;s performance a lot more closely than it has Sun&#039;s own fortunes.

So really, you should worry more about what you think the NASDAQ is going to do, than what Sun is going to do.</description>
		<content:encoded><![CDATA[<p>Because they&#8217;re one of the most-traded stocks on the market, in recent years Sun&#8217;s share price has tracked the NASDAQ&#8217;s performance a lot more closely than it has Sun&#8217;s own fortunes.</p>
<p>So really, you should worry more about what you think the NASDAQ is going to do, than what Sun is going to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerome Haltom</title>
		<link>http://blogs.gnome.org/bolsh/2008/10/10/decision-time/comment-page-1/#comment-1806</link>
		<dc:creator>Jerome Haltom</dc:creator>
		<pubDate>Fri, 10 Oct 2008 14:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gnome.org/bolsh/2008/10/10/decision-time/#comment-1806</guid>
		<description>I would hold the investment. Investments are long term. Sun has a huge amount of assets. From brand name, to product lines, to marketing teams, to programmers, to patents, etc. They will not vanish over night (unless there are accounting tricks being used, etc). You should not have invested in Sun if you did not intend to hold it till the end. Even if somebody purchases them, they&#039;d be buying all their assets, including their investment obligations, and the return on those obligations somehow filters to you.</description>
		<content:encoded><![CDATA[<p>I would hold the investment. Investments are long term. Sun has a huge amount of assets. From brand name, to product lines, to marketing teams, to programmers, to patents, etc. They will not vanish over night (unless there are accounting tricks being used, etc). You should not have invested in Sun if you did not intend to hold it till the end. Even if somebody purchases them, they&#8217;d be buying all their assets, including their investment obligations, and the return on those obligations somehow filters to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hub</title>
		<link>http://blogs.gnome.org/bolsh/2008/10/10/decision-time/comment-page-1/#comment-1805</link>
		<dc:creator>Hub</dc:creator>
		<pubDate>Fri, 10 Oct 2008 13:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gnome.org/bolsh/2008/10/10/decision-time/#comment-1805</guid>
		<description>I think I&#039;d either wait for an acquisition (still wondering who would) or just cross fingers. Selling at lost, it depends of the amount, but I&#039;m not sure it is worth it.</description>
		<content:encoded><![CDATA[<p>I think I&#8217;d either wait for an acquisition (still wondering who would) or just cross fingers. Selling at lost, it depends of the amount, but I&#8217;m not sure it is worth it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Teale</title>
		<link>http://blogs.gnome.org/bolsh/2008/10/10/decision-time/comment-page-1/#comment-1804</link>
		<dc:creator>Geoff Teale</dc:creator>
		<pubDate>Fri, 10 Oct 2008 12:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gnome.org/bolsh/2008/10/10/decision-time/#comment-1804</guid>
		<description>I would have to say that I see the problems being pretty deepset.  The momentum at Sun is downwards now.  Sun held on for too long with it&#039;s luxurious R &amp; D and acted like the first internet boom had never ended.

Sure they&#039;ve got some great tech, and their trying their best to rescue Solaris from the brink, but where&#039;s the revenue stream and how does it grow.

I suspect that Sun will continue to sink, leveraging it&#039;s long term customers for a core revenue stream and then semi-stabilise as a much smaller company.  At that point I think they&#039;ll become a very attractive buy for someone, possibly Oracle, IBM, Apple or Red Hat.   MySQL might give them some new life, but I just don&#039;t see it being enough to make Sun a major player in the future.

Shame really, the era of the old proprietary UNIX vendors is all but over.  If it weren&#039;t for Linux and Mac OS X I&#039;d be very sad.</description>
		<content:encoded><![CDATA[<p>I would have to say that I see the problems being pretty deepset.  The momentum at Sun is downwards now.  Sun held on for too long with it&#8217;s luxurious R &amp; D and acted like the first internet boom had never ended.</p>
<p>Sure they&#8217;ve got some great tech, and their trying their best to rescue Solaris from the brink, but where&#8217;s the revenue stream and how does it grow.</p>
<p>I suspect that Sun will continue to sink, leveraging it&#8217;s long term customers for a core revenue stream and then semi-stabilise as a much smaller company.  At that point I think they&#8217;ll become a very attractive buy for someone, possibly Oracle, IBM, Apple or Red Hat.   MySQL might give them some new life, but I just don&#8217;t see it being enough to make Sun a major player in the future.</p>
<p>Shame really, the era of the old proprietary UNIX vendors is all but over.  If it weren&#8217;t for Linux and Mac OS X I&#8217;d be very sad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dcg</title>
		<link>http://blogs.gnome.org/bolsh/2008/10/10/decision-time/comment-page-1/#comment-1803</link>
		<dc:creator>dcg</dc:creator>
		<pubDate>Fri, 10 Oct 2008 12:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gnome.org/bolsh/2008/10/10/decision-time/#comment-1803</guid>
		<description>What I think it&#039;d be sad is that when/if Schwartz gets fired, sun could get a new ceo that thinks that supporting opensource was an error.</description>
		<content:encoded><![CDATA[<p>What I think it&#8217;d be sad is that when/if Schwartz gets fired, sun could get a new ceo that thinks that supporting opensource was an error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AH</title>
		<link>http://blogs.gnome.org/bolsh/2008/10/10/decision-time/comment-page-1/#comment-1802</link>
		<dc:creator>AH</dc:creator>
		<pubDate>Fri, 10 Oct 2008 11:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gnome.org/bolsh/2008/10/10/decision-time/#comment-1802</guid>
		<description>I doubt anyone knows for sure which way it&#039;s going to go, but it doesn&#039;t strike me as likely that Sun are going to be posting decent earnings for a while.

Personally, I would sell in anticipation that they&#039;re going to go down again further, and only think about buying back when it looks like they&#039;re on the mend again.

Depends how long a game you want to play, though. I don&#039;t know who would take them over, but I guess you never know.</description>
		<content:encoded><![CDATA[<p>I doubt anyone knows for sure which way it&#8217;s going to go, but it doesn&#8217;t strike me as likely that Sun are going to be posting decent earnings for a while.</p>
<p>Personally, I would sell in anticipation that they&#8217;re going to go down again further, and only think about buying back when it looks like they&#8217;re on the mend again.</p>
<p>Depends how long a game you want to play, though. I don&#8217;t know who would take them over, but I guess you never know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
