<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Content doesn&#8217;t exist</title>
	<atom:link href="http://blogs.gnome.org/seth/2008/10/25/content-doesnt-exist/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.gnome.org/seth/2008/10/25/content-doesnt-exist/</link>
	<description>Just another GNOME Blogs weblog</description>
	<lastBuildDate>Sat, 21 Nov 2009 22:59:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Christopher Warner</title>
		<link>http://blogs.gnome.org/seth/2008/10/25/content-doesnt-exist/comment-page-1/#comment-55</link>
		<dc:creator>Christopher Warner</dc:creator>
		<pubDate>Tue, 28 Oct 2008 16:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gnome.org/seth/?p=56#comment-55</guid>
		<description>This has been the truest thing I&#039;ve seen written on the subject thus far. It&#039;s sad but part of the problem are a majority of people thinking that anything can be solved with a database and a script. So instead of organizing their content or using Object frameworks for Content (you know, objects with attributes) and getting the language correct. The first jump to action is to comment on what it looks like and then the second skip is to build it to that look. This, instead of organizing and agreeing on getting the terms correct for what CONTENT is. Then subsequently exposing it so that an interface can be built around it.

Content just isn&#039;t a web page. It&#039;s just not a list of data.  This was a great read. I&#039;m giving a talk specifically on this for World Plone Day..</description>
		<content:encoded><![CDATA[<p>This has been the truest thing I&#8217;ve seen written on the subject thus far. It&#8217;s sad but part of the problem are a majority of people thinking that anything can be solved with a database and a script. So instead of organizing their content or using Object frameworks for Content (you know, objects with attributes) and getting the language correct. The first jump to action is to comment on what it looks like and then the second skip is to build it to that look. This, instead of organizing and agreeing on getting the terms correct for what CONTENT is. Then subsequently exposing it so that an interface can be built around it.</p>
<p>Content just isn&#8217;t a web page. It&#8217;s just not a list of data.  This was a great read. I&#8217;m giving a talk specifically on this for World Plone Day..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Lattimer</title>
		<link>http://blogs.gnome.org/seth/2008/10/25/content-doesnt-exist/comment-page-1/#comment-53</link>
		<dc:creator>Karl Lattimer</dc:creator>
		<pubDate>Sun, 26 Oct 2008 20:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gnome.org/seth/?p=56#comment-53</guid>
		<description>Wow seth came out of hiding, and spread secret sauce all over us. 

Maybe he disagreed with my recent post? who can tell, seth is an enigma wrapped in a mystery...</description>
		<content:encoded><![CDATA[<p>Wow seth came out of hiding, and spread secret sauce all over us. </p>
<p>Maybe he disagreed with my recent post? who can tell, seth is an enigma wrapped in a mystery&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blogs.gnome.org/seth/2008/10/25/content-doesnt-exist/comment-page-1/#comment-52</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 26 Oct 2008 16:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gnome.org/seth/?p=56#comment-52</guid>
		<description>&lt;strong&gt;Øyvind&lt;/strong&gt;: amen. It’s about time the concept of the application were deprecated. The late Jef Raskin already showed us how to do that in &lt;a href=&quot;http://books.google.com/books?id=D39vjmLfO3kC&quot; rel=&quot;nofollow&quot;&gt;&lt;cite&gt;The Humane Interface&lt;/cite&gt;&lt;/a&gt;. Mozilla Labs’ &lt;a href=&quot;https://wiki.mozilla.org/Labs/Ubiquity&quot; rel=&quot;nofollow&quot;&gt;Ubiquity&lt;/a&gt; finally starts to do just that. I think it’s about time people discussed these ideas in the context of GNOME.</description>
		<content:encoded><![CDATA[<p><strong>Øyvind</strong>: amen. It’s about time the concept of the application were deprecated. The late Jef Raskin already showed us how to do that in <a href="http://books.google.com/books?id=D39vjmLfO3kC" rel="nofollow"><cite>The Humane Interface</cite></a>. Mozilla Labs’ <a href="https://wiki.mozilla.org/Labs/Ubiquity" rel="nofollow">Ubiquity</a> finally starts to do just that. I think it’s about time people discussed these ideas in the context of GNOME.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Strontsman</title>
		<link>http://blogs.gnome.org/seth/2008/10/25/content-doesnt-exist/comment-page-1/#comment-50</link>
		<dc:creator>Aaron Strontsman</dc:creator>
		<pubDate>Sun, 26 Oct 2008 11:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gnome.org/seth/?p=56#comment-50</guid>
		<description>@Stoffe: Something like &lt;a href=&quot;https://addons.mozilla.org/en-US/firefox/addon/7661&quot; rel=&quot;nofollow&quot;&gt;this&lt;/a&gt;?</description>
		<content:encoded><![CDATA[<p>@<a href="http://blogs.gnome.org/seth/2008/10/25/content-doesnt-exist/#comment-46">Stoffe</a>: Something like <a href="https://addons.mozilla.org/en-US/firefox/addon/7661" rel="nofollow">this</a>?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Taylor</title>
		<link>http://blogs.gnome.org/seth/2008/10/25/content-doesnt-exist/comment-page-1/#comment-49</link>
		<dc:creator>Rob Taylor</dc:creator>
		<pubDate>Sun, 26 Oct 2008 10:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gnome.org/seth/?p=56#comment-49</guid>
		<description>Dude, It&#039;s good to have you back, we&#039;ve missed you.</description>
		<content:encoded><![CDATA[<p>Dude, It&#8217;s good to have you back, we&#8217;ve missed you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Øyvind Kolås</title>
		<link>http://blogs.gnome.org/seth/2008/10/25/content-doesnt-exist/comment-page-1/#comment-48</link>
		<dc:creator>Øyvind Kolås</dc:creator>
		<pubDate>Sun, 26 Oct 2008 10:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gnome.org/seth/?p=56#comment-48</guid>
		<description>My day-dreaming is currently interrupted but will be resurrected, it can be found at http://pippin.gimp.org/stuff/ it&#039;s mostly a playground where I experiment with interface that I think I&#039;d want to use. 

Within stuff I&#039;ve been trying to break down the barriers between traditional silo-like application stores known as applications, if you want to get rid of content I think getting rid of applications is just as important to make a quantum leap forward.

Its not a complete system but it is bootstrapped to the level that I find it useful. It&#039;s a sandbox where tags get confused with folders, sets, playlists and slideshow collections and tomboy like wiki note titles. At the moment a bit dormant, but it is an experiment that will be resurrected.</description>
		<content:encoded><![CDATA[<p>My day-dreaming is currently interrupted but will be resurrected, it can be found at <a href="http://pippin.gimp.org/stuff/" rel="nofollow">http://pippin.gimp.org/stuff/</a> it&#8217;s mostly a playground where I experiment with interface that I think I&#8217;d want to use. </p>
<p>Within stuff I&#8217;ve been trying to break down the barriers between traditional silo-like application stores known as applications, if you want to get rid of content I think getting rid of applications is just as important to make a quantum leap forward.</p>
<p>Its not a complete system but it is bootstrapped to the level that I find it useful. It&#8217;s a sandbox where tags get confused with folders, sets, playlists and slideshow collections and tomboy like wiki note titles. At the moment a bit dormant, but it is an experiment that will be resurrected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stoffe</title>
		<link>http://blogs.gnome.org/seth/2008/10/25/content-doesnt-exist/comment-page-1/#comment-46</link>
		<dc:creator>Stoffe</dc:creator>
		<pubDate>Sun, 26 Oct 2008 00:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gnome.org/seth/?p=56#comment-46</guid>
		<description>A lot of these things seems very doable with good, instant meta-data (Tracker) and some good view into that data (recently saved, open in other app).

The offline browsing also interests me. Something like a &quot;offline bookmark&quot; perhaps, in Firefox, where you click a symbol just like the star, but then it also silently makes a &quot;save page&quot; in some special place that&#039;s not volatile like the cache but can be used instead of the live content in times of no internet. The thing that this does not solve is, say API docs, or other largish sites where you may want to have it all. Then again, such sites often have a downloadable version, one way or the other.</description>
		<content:encoded><![CDATA[<p>A lot of these things seems very doable with good, instant meta-data (Tracker) and some good view into that data (recently saved, open in other app).</p>
<p>The offline browsing also interests me. Something like a &#8220;offline bookmark&#8221; perhaps, in Firefox, where you click a symbol just like the star, but then it also silently makes a &#8220;save page&#8221; in some special place that&#8217;s not volatile like the cache but can be used instead of the live content in times of no internet. The thing that this does not solve is, say API docs, or other largish sites where you may want to have it all. Then again, such sites often have a downloadable version, one way or the other.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
