Now olympic games are over. This is the official classification
| Pos | Country | Gold | Silver | Bronce |
| 1 | United States | 35 | 38 | 29 |
| 2 | China | 31 | 17 | 14 |
| 3 | Russia | 27 | 27 | 38 |
| 4 | Australia | 17 | 16 | 16 |
| 5 | Japan | 15 | 10 | 12 |
| 6 | Germany | 14 | 16 | 18 |
| 7 | France | 11 | 8 | 12 |
| 8 | Italy | 9 | 11 | 11 |
| 9 | Great Britain | 9 | 9 | 12 |
| 10 | Cuba | 9 | 7 | 11 |
| 11 | Ukraine | 9 | 5 | 9 |
| 12 | South Korea | 8 | 12 | 9 |
| 13 | Hungary | 8 | 6 | 3 |
| 14 | Romania | 8 | 5 | 6 |
| 15 | Greece | 6 | 5 | 4 |
| 16 | Norway | 5 | 0 | 1 |
| 17 | Netherlands | 4 | 9 | 9 |
| 18 | Brazil | 4 | 3 | 2 |
| 19 | Sweden | 4 | 1 | 2 |
| 20 | Spain | 3 | 11 | 5 |
And this is the way I think it should be, based on points: 3 points per gold, 2 per silver, and 1 per bronze:
| Pos | Country | Points |
| 1 | United States | 210 |
| 2 | Russia | 173 |
| 3 | China | 141 |
| 4 | Australia | 99 |
| 5 | Germany | 92 |
| 6 | Japan | 62 |
| 7 | France | 61 |
| 8 | Italy | 60 |
| 9 | Great Britain | 57 |
| 9 | South Korea | 57 |
| 11 | Cuba | 52 |
| 12 | Ukraine | 46 |
| 13 | Romania | 40 |
| 14 | Hungary | 39 |
| 14 | Netherlands | 39 |
| 14 | Spain | 39 |
| 17 | Greece | 32 |
| 18 | Brazil | 20 |
| 19 | Norway | 16 |
| 20 | Sweden | 16 |